Return to main results page

2003 USA World and Pan-American Team Trials - June 5-8 in Chula Vista, Calif.
Day 1 Results Weather: Morning overcast with 5-15mph, Afternoon sunny with 5-15mph
Men Compound
Placement First Name Last Name 90M 70M 50M 30M TOTAL HITS TENS X'S
1 REO WILDE 337 343 339 356 1375 144 94 36
2 DEE WILDE 329 342 344 358 1373 144 87 39
3 ROGER HOYLE 335 342 330 356 1363 144 84 38
4 DAVE COUSINS 328 344 337 354 1363 144 83 36
5 MARTIN LOTZ 331 338 338 356 1363 144 82 27
6 BRADEN GELLENTHIEN 329 341 334 356 1360 144 80 42
7 JEFF MCNAIL 321 330 346 356 1353 143 87 30
8 JON BREWINGTON 321 341 327 358 1347 144 76 32
9 GARY STUDT 326 335 327 354 1342 144 70 27
10 MATT CLELAND 327 337 323 353 1340 144 67 28
11 LOGAN WILDE 319 336 326 353 1334 143 71 32
12 TOM PARRISH 320 333 332 348 1333 144 47 21
13 LEVI REED 320 331 326 350 1327 144 70 19
14 ALLEN RASOR 311 338 324 347 1320 144 64 21
15 BRAD REGA 308 331 329 348 1316 144 64 25
16 KEVIN ELDREDGE 314 326 325 350 1315 144 59 19
17 MARK PENAZ 310 332 324 347 1313 144 58 21
18 JEFF KRIENKE 309 332 326 342 1309 144 51 21
19 CHRIS OSTERLINK 314 319 325 349 1307 144 57 19
20 JAKE HALL 322 310 325 348 1305 144 59 20
21 CASSIDY MILLER 314 329 314 347 1304 144 55 20
22 ARTHUR DURITY 308 330 320 335 1293 143 50 15
23 TOM MCDONALD 287 327 318 338 1270 144 49 10
24 TOM LEWIS 286 310 326 348 1270 144 29 19
25 JOSEPH BUCKLEY 304 302 292 334 1232 143 25 14
MEN RECURVE
Placement First Name Last Name 90M 70M 50M 30M TOTAL HITS TENS X'S
1 VIC WUNDERLE 309 326 333 350 1318 144 62 20
2 RICHARD JOHNSON 306 323 320 338 1287 143 55 19
3 MICHAEL QUAYLE 302 321 317 345 1285 144 54 14
4 COREY MCCORMICK 300 315 316 344 1275 144 54 18
5 MARK WILLIAMS 300 322 309 344 1275 144 42 17
6 GLENN MEYERS 288 318 323 344 1273 144 39 18
7 GUY KRUEGER 287 322 311 350 1270 144 50 18
8 CHRIS SHULL 294 313 312 347 1266 144 57 22
9 JOSEPH MCGLYN 297 320 304 345 1266 143 49 19
10 JOHN BURKETT 287 315 320 343 1265 144 48 16
11 ROD WHITE 287 322 306 347 1262 144 44 13
12 JAY BARRS 296 328 291 342 1257 144 45 17
13 JASON MCKITTRICK 269 316 323 347 1255 143 51 17
14 TIM MEYERS 300 310 305 338 1253 144 39 18
15 NATHAN MCCULOUGH 295 320 305 324 1244 143 34 15
16 SCOTT MCKECHNIE 279 316 308 340 1243 144 38 13
17 GUY GERIG 282 310 311 339 1242 144 36 11
18 TED HOLLAND 281 307 308 343 1239 144 37 7
19 ALAN ROE 279 305 308 336 1228 144 32 8
20 EDWIN ELIASON 276 304 309 339 1228 143 38 12
21 TYLER BENNER 286 309 303 324 1222 143 34 12
22 MARK ROBERTS 292 298 294 334 1218 143 33 13
23 DANIEL HARTIN 267 309 298 340 1214 144 37 14
24 GREG KRUEGER 261 307 300 342 1210 144 38 11
25 BRIAN FUNSTON 274 303 293 335 1205 143 34 10
26 JUSTIN HUISH 252 308 302 336 1198 144 34 14
27 ALAN LAHEY 260 305 296 333 1194 144 32 9
28 RICHARD COCKRELL 259 296 273 331 1159 142 21 6
29 JOHN WOODHOUSE 250 293 290 324 1157 144 28 9
30 JIM SCHERER 256 284 283 322 1145 144 22 11
31 LEO DECONNICK 260 281 283 318 1142 143 18 10
32 GEORGE TEKMITCHOV 254 286 268 331 1139 142 27 10
33 DAVID SILVIA 246 280 275 320 1121 144 21 7
34 ROBERT GILBAUGH 215 251 261 303 1030 141 12 6
35 PAUL WILLIAMS 200 253 225 304 982 142 13 5
36 TED HARDEN 186 239 235 300 960 139 13 4
37 E G LEBRE 151 180 198 252 781 125 12 2
WOMEN COMPOUND
Placement First Name Last Name 70M 60M 50M 30M TOTAL HITS TENS X'S
1 MARY ZORN 349 344 332 351 1376 144 92 42
2 AYA LABRIE 336 341 330 353 1360 144 78 28
3 AMBER DAWSON 339 337 327 354 1357 144 45 33
4 JAMIE VAN NATTA 337 335 324 348 1344 144 73 26
5 CHRISTIE BISCO 324 334 331 352 1341 144 64 24
6 NANCY ZORN 334 332 328 344 1338 144 68 25
7 JESSICA GRANT 323 338 326 348 1335 144 67 32
8 SALLY WUNDERLE 322 335 321 352 1330 144 70 19
9 ERIKA ANSCHUTZ 319 328 308 348 1303 143 37 20
10 ANN BAKKEN 318 328 311 343 1300 144 50 16
11 DIANE HOOPER 314 322 307 340 1283 144 30 13
12 LINDA VOLOVSKI 298 325 301 341 1265 144 41 11
13 DEBBIE WARD 306 310 291 326 1233 144 37 12
WOMEN RECURVE
Placement First Name Last Name 70M 60M 50M 30M TOTAL HITS TENS X'S
1 JENNIFER NICHOLS 321 328 304 344 1297 144 54 18
2 KAREN SCAVOTTO 306 317 310 341 1274 144 48 11
3 STEPHANIE MILLER 306 329 289 342 1266 144 46 14
4 HYOJUNG KIM 318 324 272 339 1253 141 48 13
5 ROXANNE REIMANN 283 325 311 330 1249 143 37 8
6 KATHIE LOESCH 312 309 291 333 1245 144 32 8
7 ASHLEY KAMUF 295 318 298 323 1234 144 26 6
8 JANET DYKMAN 303 308 292 329 1232 144 38 9
9 PHYLLIS SHIPMAN 301 307 293 329 1230 144 32 7
10 BROOKE ROSANIA 291 302 299 331 1223 144 39 11
11 AMY GREEN 298 302 304 301 1205 143 29 7
12 LINDSAY PIAN 293 295 276 329 1193 144 27 9
13 STEPHANIE ARNOLD 291 297 286 319 1193 144 25 10
14 KENDRA HARVEY 286 280 299 322 1187 142 37 12
15 MARIE DE REGNAUCOURT 290 282 285 324 1181 144 30 9
16 LORI CIESLINSKI 279 301 274 321 1175 144 24 6
17 NICOLE RASOR 281 297 274 320 1172 144 18 7
18 JULIE ROBINSON 279 289 278 323 1169 144 24 6
19 GINA MARIE CHIECHI 287 292 273 313 1165 144 21 7
20 AMANDA NICHOLS 238 293 297 323 1151 144 21 6
21 DEBBIE KRIENKE 283 279 267 320 1149 143 28 8
22 MARLEIGH BOGUMIL 297 299 214 334 1144 138 38 15
23 LINDSEY CARMICHAEL 271 297 264 306 1138 142 18 1
24 CARISSA DRAGAN 267 287 263 301 1118 144 16 5
25 DANIELLE MCCULLOUGH 275 289 219 309 1092 139 20 8
26 FUZZIE DAVIS 225 281 250 320 1076 141 15 3
27 TORI SCHROEDER 267 270 233 302 1072 142 16 5
28 KATE ANDERSON 243 268 226 294 1031 141 10 4
29 NICHOLE STULL 269 246 218 287 1020 141 9 4
30 JENNIFER ADOLFS 230 273 230 276 1009 139 13 6
31 CANDICE RAINES 219 247 180 277 923 135 16 5
32 BARBARA NOBLET 219 248 209 236 912 136 10 6

 

These results brought to you by TheArcher.com