Return to main results page

2003 USA World and Pan-American Team Trials - June 5-8 in Chula Vista, Calif.
Day 4 Results Day 4 Weather:  Overcast, 60 degrees, 5 mph wind
MEN COMPOUND MEN COMPOUND
Placement First Name Last Name Day 3 Total MATCH 1 WIN BONUS TOTAL 1 MATCH 2 WIN BONUS TOTAL 2 MATCH 3 WIN BONUS TOTAL 3 MATCH 4 WIN BONUS TOTAL 4 MATCH 5 WIN BONUS TOTAL 5 MATCH 6 WIN BONUS TOTAL 6 MATCH 7 WIN BONUS FINAL Placement First Name Last Name
1 DEE WILDE 3173 118 5 3296 116 0 3412 119 5 3536 116 0 3652 116 5 3773 116 5 3894 119 5 4018 1 DEE WILDE
2 REO WILDE 3180 111 0 3291 118 5 3414 115 0 3529 116 5 3650 116 5 3771 118 5 3894 116 0 4010 2 REO WILDE
3 DAVE COUSINS 3134 119 5 3258 119 5 3382 116 5 3503 119 5 3627 113 0 3740 119 5 3864 119 0 3983 3 DAVE COUSINS
4 BRADEN GELLENTHIEN 3155 117 0 3272 118 5 3395 118 0 3513 118 0 3631 110 0 3741 114 0 3855 114 0 3969 4 BRADEN GELLENTHIEN
5 ROGER HOYLE 3107 118 5 3230 119 5 3354 118 5 3477 118 5 3600 113 5 3718 112 0 3830 119 5 3954 5 ROGER HOYLE
6 MARTIN LOTZ 3125 114 5 3244 117 0 3361 117 0 3478 115 5 3598 114 0 3712 116 0 3828 116 0 3944 6 MARTIN LOTZ
7 JON BREWINGTON 3108 114 0 3222 117 0 3339 117 5 3461 113 0 3574 113 5 3692 115 5 3812 117 5 3934 7 JON BREWINGTON
8 JEFF MCNAIL 3093 118 0 3211 109 0 3320 116 0 3436 112 0 3548 113 0 3661 109 0 3770 117 5 3892 8 JEFF MCNAIL
MEN RECURVE MEN RECURVE
Placement First Name Last Name Day 3 Total MATCH 1 WIN BONUS TOTAL 1 MATCH 2 WIN BONUS TOTAL 2 MATCH 3 WIN BONUS TOTAL 3 MATCH 4 WIN BONUS TOTAL 4 MATCH 5 WIN BONUS TOTAL 5 MATCH 6 WIN BONUS TOTAL 6 MATCH 7 WIN BONUS FINAL Placement First Name Last Name
1 RICHARD JOHNSON 2964 110 5 3079 112 5 3196 115 5 3316 113 5 3434 111 5 3550 112 5 3667 112 0 3779 1 RICHARD JOHNSON
2 VIC WUNDERLE 3008 106 0 3114 110 0 3224 109 0 3333 107 5 3445 109 5 3559 111 0 3670 108 0 3778 2 VIC WUNDERLE
3 GUY KRUEGER 2935 107 5 3047 112 0 3159 110 5 3274 109 5 3388 109 5 3502 111 5 3618 113 5 3736 3 GUY KRUEGER
4 GLENN MEYERS 2933 107 5 3045 113 5 3163 113 5 3281 108 5 3394 106 0 3500 107 0 3607 104 0 3711 4 GLENN MEYERS
5 CHRIS SHULL 2927 103 0 3030 114 5 3149 108 5 3262 105 0 3367 109 0 3476 108 5 3589 111 5 3705 5 CHRIS SHULL
6 JOSEPH MCGLYN 2936 104 0 3040 108 0 3148 108 0 3256 104 0 3360 109 5 3474 111 5 3590 111 0 3701 6 JOSEPH MCGLYN
7 MARK WILLIAMS 2916 115 5 3036 107 0 3143 103 0 3246 111 0 3357 106 0 3463 102 0 3565 112 5 3682 7 MARK WILLIAMS
8 ROD WHITE 2908 107 0 3015 109 5 3129 107 0 3236 105 0 3341 106 0 3447 107 0 3554 114 5 3673 8 ROD WHITE
WOMEN COMPOUND WOMEN COMPOUND
Placement First Name Last Name Day 3 Total MATCH 1 WIN BONUS TOTAL 1 MATCH 2 WIN BONUS TOTAL 2 MATCH 3 WIN BONUS TOTAL 3 MATCH 4 WIN BONUS TOTAL 4 MATCH 5 WIN BONUS TOTAL 5 MATCH 6 WIN BONUS TOTAL 6 MATCH 7 WIN BONUS FINAL Placement First Name Last Name
1 MARY ZORN 2779 113 5 2897 113 0 3010 113 5 3128 112 0 3240 112 5 3357 115 5 3477 113 5 3595 1 MARY ZORN
2 AYA LABRIE 2758 111 0 2869 116 5 2990 115 5 3110 113 5 3228 115 5 3348 113 5 3466 117 5 3588 2 AYA LABRIE
3 AMBER DAWSON 2724 115 5 2844 117 5 2966 115 0 3081 112 5 3198 115 5 3318 113 0 3431 116 5 3552 3 AMBER DAWSON
4 CHRISTIE BISCO 2705 115 5 2825 115 5 2945 113 5 3063 112 5 3180 114 0 3294 112 5 3411 112 0 3523 4 CHRISTIE BISCO
5 JAMIE VAN NATTA 2711 110 0 2821 114 0 2935 113 5 3053 115 5 3173 114 0 3287 111 0 3398 115 5 3518 5 JAMIE VAN NATTA
6 NANCY ZORN 2717 111 5 2833 110 0 2943 112 0 3055 106 0 3161 107 0 3268 114 5 3387 107 0 3494 6 NANCY ZORN
7 JESSICA GRANT 2680 110 0 2790 105 0 2895 113 0 3008 110 0 3118 110 5 3233 112 0 3345 107 0 3452 7 JESSICA GRANT
8 SALLY WUNDERLE 2664 107 0 2771 110 5 2886 112 0 2998 111 0 3109 109 0 3218 108 0 3326 110 0 3436 8 SALLY WUNDERLE
WOMEN RECURVE WOMEN RECURVE
World Championship Team Trials World Championship Team Trials
Placement First Name Last Name Day 3 Total MATCH 1 WIN BONUS TOTAL 1 MATCH 2 WIN BONUS TOTAL 2 MATCH 3 WIN BONUS TOTAL 3 MATCH 4 WIN BONUS TOTAL 4 MATCH 5 WIN BONUS TOTAL 5 MATCH 6 WIN BONUS TOTAL 6 MATCH 7 WIN BONUS TOTAL 7 MATCH 8 WIN BONUS TOTAL 8 MATCH 9 WIN BONUS FINAL Placement First Name Last Name
1 JENNIFER NICHOLS 2924 103 5 3032 108 0 3140 111 5 3256     3256 110 5 3371     3371 104 5 3480 114 5 3599 102 5 3706 1 JENNIFER NICHOLS
2 HYO JUNG KIM 2874 104 5 2983 109 5 3097 106 0 3203 103 5 3311 107 5 3423 106 5 3534     3534 108 5 3647     3647 2 HYO JUNG KIM
3 KATHIE LOESCH 2864 113 5 2982 110 5 3097 109 5 3211 106 5 3322     3322 93 0 3415 102 0 3517     3517 107 5 3629 3 KATHIE LOESCH
4 JANET DYKMAN 2841     2841 101 0 2942 102 5 3049 103 0 3152 110 5 3267     3267 113 5 3385 101 0 3486 107 0 3593 4 JANET DYKMAN
5 STEPHANIE MILLER 2845     2845 104 5 2954 107 0 3061 95 0 3156 102 0 3258 108 5 3371 106 5 3482 98 0 3580     3580 5 STEPHANIE MILLER
6 KAREN SCAVOTTO 2842 102 0 2944 102 0 3046 102 0 3148 109 5 3262     3262 99 0 3361 103 0 3464     3464 101 5 3570 6 KAREN SCAVOTTO
7 ASHLEY KAMUF 2818 100 0 2918 103 0 3021     3021     3021 100 0 3121 105 5 3231 99 0 3330 105 5 3440 100 0 3540 7 ASHLEY KAMUF
8 ROXANNE REIMANN 2790 104 0 2894 108 5 3007     3007 102 0 3109 104 0 3213 101 0 3314     3314 101 0 3415 101 0 3516 8 ROXANNE REIMANN
Pan Am Team Trials Pan Am Team Trials
Placement First Name Last Name Day 3 Total MATCH 1 WIN BONUS TOTAL 1 MATCH 2 WIN BONUS TOTAL 2 MATCH 3 WIN BONUS TOTAL 3 MATCH 4 WIN BONUS TOTAL 4 MATCH 5 WIN BONUS TOTAL 5 MATCH 6 WIN BONUS TOTAL 6 MATCH 7 WIN BONUS TOTAL 7 MATCH 8 WIN BONUS TOTAL 8 MATCH 9 WIN BONUS FINAL Placement First Name Last Name
1 JENNIFER NICHOLS 2920 103 5 3028     3028 111 5 3144 111 5 3260 110 5 3375     3375 104 5 3484 114 5 3603 102 5 3710 1 JENNIFER NICHOLS
2 KATHIE LOESCH 2865 113 5 2983 110 5 3098     3098 106 5 3209 109 5 3323 93 0 3416 102 0 3518     3518 107 5 3630 2 KATHIE LOESCH
3 STEPHANIE MILLER 2852 104 5 2961 104 5 3070 107 0 3177 95 0 3272 102 0 3374 108 5 3487 106 5 3598     3598     3598 3 STEPHANIE MILLER
4 KAREN SCAVOTTO 2853 102 0 2955 102 0 3057 102 0 3159 109 5 3273     3273     3273 103 0 3376 108 5 3489 101 5 3595 4 KAREN SCAVOTTO
5 JANET DYKMAN 2835     2835 101 0 2936 102 5 3043     3043 110 5 3158 95 0 3253 113 5 3371 101 0 3472 107 0 3579 5 JANET DYKMAN
6 ASHLEY KAMUF 2812     2812 103 0 2915 107 5 3027     3027 100 0 3127 105 5 3237 99 0 3336 105 5 3446 100 0 3546 6 ASHLEY KAMUF
7 ROXANNE REIMANN 2783 104 0 2887 108 5 3000     3000 102 0 3102     3102 101 0 3203 103 0 3306 101 0 3407 101 0 3508 7 ROXANNE REIMANN
8 PHYLLIS SHIPMAN 2773 97 0 2870     2870 105 0 2975 98 0 3073 97 0 3170 96 5 3271 107 5 3383 100 0 3483     3483 8 PHYLLIS SHIPMAN

These results brought to you by TheArcher.com