Return to main results page

2003 USA World and Pan-American Team Trials - June 5-8 in Chula Vista, Calif.
Day 2 and 3 Results Day 2 Weather: Overcast, 60 degrees, 5 to 10 mph variable wind
Day 3 Weather: Overcast, 60 degrees, 10 to 15 mph variable wind
MEN COMPOUND
Placement First Name Last Name 90M 70M 50M 30M TOTAL HITS TENS X'S MATCH 1 WIN BONUS TOTAL 1 MATCH 2 WIN BONUS TOTAL 2 MATCH 3 WIN BONUS TOTAL 3 MATCH 4 WIN BONUS TOTAL 4 MATCH 5 WIN BONUS TOTAL 5 MATCH 6 WIN BONUS TOTAL 6 MATCH 7 WIN BONUS TOTAL 7 MATCH 8 WIN BONUS TOTAL 8 MATCH 9 WIN BONUS TOTAL 9 MATCH 10 WIN BONUS TOTAL 10 MATCH 11 WIN BONUS TOTAL 11 MATCH 12 WIN BONUS TOTAL 12 MATCH 13 WIN BONUS TOTAL 13 MATCH 14 WIN BONUS TOTAL 14 MATCH 15 WIN BONUS TOTAL 15 Placement First Name   Last Name  
1 REO WILDE 337 343 339 356 1375 144 94 36 118 5 1498 118 5 1621 118 5 1744 115 5 1864 114 5 1983 114 5 2102 113 5 2220 116 0 2336 116 5 2457 116 5 2578 115 5 2698 117 5 2820 118 5 2943 112 5 3060 115 5 3180 1 REO   WILDE  
2 DEE WILDE 329 342 344 358 1373 144 87 39 116 5 1494 118 5 1617 119 5 1741 117 5 1863 111 5 1979 116 0 2095 117 5 2217 117 5 2339 116 5 2460 116 5 2581 118 5 2704 118 5 2827 112 0 2939 113 0 3052 116 5 3173 2 DEE   WILDE  
3 BRADEN GELLENTHIEN 329 341 334 356 1360 144 80 42 117 5 1482 116 5 1603 116 5 1724 116 0 1840 116 5 1961 113 0 2074 111 5 2190 114 5 2309 114 5 2428 117 5 2550 118 5 2673 116 5 2794 117 5 2916 114 5 3035 115 5 3155 3 BRADEN   GELLENTHIEN
4 DAVE COUSINS 328 344 337 354 1363 144 83 36 113 5 1481 119 5 1605 116 5 1726 111 0 1837 112 5 1954 117 5 2076 113 0 2189 116 5 2310 117 5 2432 115 5 2552 118 5 2675 115 0 2790 111 0 2901 115 5 3021 113 0 3134 4 DAVE   COUSINS  
5 MARTIN LOTZ 331 338 338 356 1363 144 82 27 117 5 1485 117 5 1607 117 5 1729 113 5 1847 109 0 1956 114 5 2075 111 0 2186 114 0 2300 114 5 2419 113 5 2537 115 5 2657 114 5 2776 115 5 2896 111 0 3007 113 5 3125 5 MARTIN   LOTZ  
6 JON BREWINGTON 321 341 327 358 1347 144 76 32 115 5 1467 118 5 1590 118 5 1713 114 5 1832 108 0 1940 112 0 2052 115 5 2172 111 0 2283 114 5 2402 112 5 2519 115 5 2639 117 5 2761 114 5 2880 114 0 2994 114 0 3108 6 JON   BREWINGTON
7 ROGER HOYLE 335 342 330 356 1363 144 84 38 117 5 1485 117 5 1607 114 5 1726 109 0 1835 107 0 1942 112 5 2059 115 0 2174 113 0 2287 114 5 2406 115 5 2526 115 0 2641 116 5 2762 114 0 2876 114 5 2995 112 0 3107 7 ROGER   HOYLE  
8 JEFF MCNAIL 321 330 346 356 1353 143 87 30 116 5 1474 116 5 1595 117 5 1717 110 5 1832 111 0 1943 113 0 2056 108 0 2164 111 5 2280 112 5 2397 117 5 2519 116 5 2640 115 0 2755 118 0 2873 112 0 2985 108 0 3093 8 JEFF   MCNAIL  
9 LOGAN WILDE 319 336 326 353 1334 143 71 32 114 0 1448 117 0 1565 112 0 1677 113 5 1795 115 5 1915 112 0 2027 111 5 2143 116 5 2264 110 0 2374 115 0 2489 116 5 2610 112 0 2722 116 5 2843 114 5 2962 112 5 3079 9 LOGAN   WILDE  
10 GARY STUDT 326 335 327 354 1342 144 70 27 115 0 1457 113 0 1570 113 0 1683 117 5 1805 111 5 1921 111 5 2037 108 0 2145 115 5 2265 114 0 2379 114 0 2493 113 0 2606 118 5 2729 115 5 2849 111 0 2960 111 0 3071 10 GARY   STUDT  
11 MATT CLELAND 327 337 323 353 1340 144 67 28 112 0 1452 117 0 1569 114 0 1683 112 0 1795 105 0 1900 113 5 2018 114 5 2137 109 0 2246 110 0 2356 115 0 2471 116 0 2587 114 0 2701 113 0 2814 114 5 2933 114 5 3052 11 MATT   CLELAND  
12 LEVI REED 320 331 326 350 1327 144 70 19 113 0 1440 113 0 1553 113 0 1666 110 0 1776 107 5 1888 111 5 2004 115 5 2124 108 5 2237 112 0 2349 112 0 2461 112 0 2573 112 0 2685 114 0 2799 112 5 2916 111 5 3032 12 LEVI   REED  
13 ALLEN RASOR 311 338 324 347 1320 144 64 21 108 0 1428 111 0 1539 117 0 1656 112 0 1768 114 0 1882 114 0 1996 111 5 2112 106 0 2218 112 0 2330 110 0 2440 114 0 2554 117 0 2671 111 5 2787 113 0 2900 111 5 3016 13 ALLEN   RASOR  
14 TOM PARRISH 320 333 332 348 1333 144 47 21 115 0 1448 110 0 1558 107 0 1665 109 5 1779 105 0 1884 111 0 1995 110 0 2105 111 0 2216 110 0 2326 109 0 2435 110 0 2545 115 5 2665 110 0 2775 107 0 2882 107 0 2989 14 TOM   PARRISH  
15 KEVIN ELDREDGE 314 326 325 350 1315 144 59 19 112 0 1427 111 0 1538 112 0 1650 107 0 1757 109 0 1866 102 0 1968 111 0 2079 106 5 2190 113 0 2303 110 0 2413 113 0 2526 111 0 2637 116 5 2758 112 5 2875 106 0 2981 15 KEVIN   ELDREDGE  
16 BRAD REGA 308 331 329 348 1316 144 64 25 110 0 1426 114 0 1540 110 0 1650 109 0 1759 110 5 1874 115 5 1994 109 0 2103 106 0 2209 111 0 2320 113 0 2433 105 0 2538 109 0 2647 109 0 2756 111 0 2867 109 0 2976 16 BRAD   REGA  
MEN RECURVE