| 2003 USA World and Pan-American Team Trials - June 5-8 in Chula Vista, Calif. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 and 3 Results | Day 2 Weather: Overcast, 60 degrees, 5 to 10 mph variable wind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 Weather: Overcast, 60 degrees, 10 to 15 mph variable wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEN COMPOUND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement | First Name | Last Name | 90M | 70M | 50M | 30M | TOTAL | HITS | TENS | X'S | MATCH 1 | WIN BONUS | TOTAL 1 | MATCH 2 | WIN BONUS | TOTAL 2 | MATCH 3 | WIN BONUS | TOTAL 3 | MATCH 4 | WIN BONUS | TOTAL 4 | MATCH 5 | WIN BONUS | TOTAL 5 | MATCH 6 | WIN BONUS | TOTAL 6 | MATCH 7 | WIN BONUS | TOTAL 7 | MATCH 8 | WIN BONUS | TOTAL 8 | MATCH 9 | WIN BONUS | TOTAL 9 | MATCH 10 | WIN BONUS | TOTAL 10 | MATCH 11 | WIN BONUS | TOTAL 11 | MATCH 12 | WIN BONUS | TOTAL 12 | MATCH 13 | WIN BONUS | TOTAL 13 | MATCH 14 | WIN BONUS | TOTAL 14 | MATCH 15 | WIN BONUS | TOTAL 15 | Placement | First Name | Last Name | ||||||||
| 1 | REO | WILDE | 337 | 343 | 339 | 356 | 1375 | 144 | 94 | 36 | 118 | 5 | 1498 | 118 | 5 | 1621 | 118 | 5 | 1744 | 115 | 5 | 1864 | 114 | 5 | 1983 | 114 | 5 | 2102 | 113 | 5 | 2220 | 116 | 0 | 2336 | 116 | 5 | 2457 | 116 | 5 | 2578 | 115 | 5 | 2698 | 117 | 5 | 2820 | 118 | 5 | 2943 | 112 | 5 | 3060 | 115 | 5 | 3180 | 1 | REO | WILDE | ||||||||
| 2 | DEE | WILDE | 329 | 342 | 344 | 358 | 1373 | 144 | 87 | 39 | 116 | 5 | 1494 | 118 | 5 | 1617 | 119 | 5 | 1741 | 117 | 5 | 1863 | 111 | 5 | 1979 | 116 | 0 | 2095 | 117 | 5 | 2217 | 117 | 5 | 2339 | 116 | 5 | 2460 | 116 | 5 | 2581 | 118 | 5 | 2704 | 118 | 5 | 2827 | 112 | 0 | 2939 | 113 | 0 | 3052 | 116 | 5 | 3173 | 2 | DEE | WILDE | ||||||||
| 3 | BRADEN | GELLENTHIEN | 329 | 341 | 334 | 356 | 1360 | 144 | 80 | 42 | 117 | 5 | 1482 | 116 | 5 | 1603 | 116 | 5 | 1724 | 116 | 0 | 1840 | 116 | 5 | 1961 | 113 | 0 | 2074 | 111 | 5 | 2190 | 114 | 5 | 2309 | 114 | 5 | 2428 | 117 | 5 | 2550 | 118 | 5 | 2673 | 116 | 5 | 2794 | 117 | 5 | 2916 | 114 | 5 | 3035 | 115 | 5 | 3155 | 3 | BRADEN | GELLENTHIEN | ||||||||
| 4 | DAVE | COUSINS | 328 | 344 | 337 | 354 | 1363 | 144 | 83 | 36 | 113 | 5 | 1481 | 119 | 5 | 1605 | 116 | 5 | 1726 | 111 | 0 | 1837 | 112 | 5 | 1954 | 117 | 5 | 2076 | 113 | 0 | 2189 | 116 | 5 | 2310 | 117 | 5 | 2432 | 115 | 5 | 2552 | 118 | 5 | 2675 | 115 | 0 | 2790 | 111 | 0 | 2901 | 115 | 5 | 3021 | 113 | 0 | 3134 | 4 | DAVE | COUSINS | ||||||||
| 5 | MARTIN | LOTZ | 331 | 338 | 338 | 356 | 1363 | 144 | 82 | 27 | 117 | 5 | 1485 | 117 | 5 | 1607 | 117 | 5 | 1729 | 113 | 5 | 1847 | 109 | 0 | 1956 | 114 | 5 | 2075 | 111 | 0 | 2186 | 114 | 0 | 2300 | 114 | 5 | 2419 | 113 | 5 | 2537 | 115 | 5 | 2657 | 114 | 5 | 2776 | 115 | 5 | 2896 | 111 | 0 | 3007 | 113 | 5 | 3125 | 5 | MARTIN | LOTZ | ||||||||
| 6 | JON | BREWINGTON | 321 | 341 | 327 | 358 | 1347 | 144 | 76 | 32 | 115 | 5 | 1467 | 118 | 5 | 1590 | 118 | 5 | 1713 | 114 | 5 | 1832 | 108 | 0 | 1940 | 112 | 0 | 2052 | 115 | 5 | 2172 | 111 | 0 | 2283 | 114 | 5 | 2402 | 112 | 5 | 2519 | 115 | 5 | 2639 | 117 | 5 | 2761 | 114 | 5 | 2880 | 114 | 0 | 2994 | 114 | 0 | 3108 | 6 | JON | BREWINGTON | ||||||||
| 7 | ROGER | HOYLE | 335 | 342 | 330 | 356 | 1363 | 144 | 84 | 38 | 117 | 5 | 1485 | 117 | 5 | 1607 | 114 | 5 | 1726 | 109 | 0 | 1835 | 107 | 0 | 1942 | 112 | 5 | 2059 | 115 | 0 | 2174 | 113 | 0 | 2287 | 114 | 5 | 2406 | 115 | 5 | 2526 | 115 | 0 | 2641 | 116 | 5 | 2762 | 114 | 0 | 2876 | 114 | 5 | 2995 | 112 | 0 | 3107 | 7 | ROGER | HOYLE | ||||||||
| 8 | JEFF | MCNAIL | 321 | 330 | 346 | 356 | 1353 | 143 | 87 | 30 | 116 | 5 | 1474 | 116 | 5 | 1595 | 117 | 5 | 1717 | 110 | 5 | 1832 | 111 | 0 | 1943 | 113 | 0 | 2056 | 108 | 0 | 2164 | 111 | 5 | 2280 | 112 | 5 | 2397 | 117 | 5 | 2519 | 116 | 5 | 2640 | 115 | 0 | 2755 | 118 | 0 | 2873 | 112 | 0 | 2985 | 108 | 0 | 3093 | 8 | JEFF | MCNAIL | ||||||||
| 9 | LOGAN | WILDE | 319 | 336 | 326 | 353 | 1334 | 143 | 71 | 32 | 114 | 0 | 1448 | 117 | 0 | 1565 | 112 | 0 | 1677 | 113 | 5 | 1795 | 115 | 5 | 1915 | 112 | 0 | 2027 | 111 | 5 | 2143 | 116 | 5 | 2264 | 110 | 0 | 2374 | 115 | 0 | 2489 | 116 | 5 | 2610 | 112 | 0 | 2722 | 116 | 5 | 2843 | 114 | 5 | 2962 | 112 | 5 | 3079 | 9 | LOGAN | WILDE | ||||||||
| 10 | GARY | STUDT | 326 | 335 | 327 | 354 | 1342 | 144 | 70 | 27 | 115 | 0 | 1457 | 113 | 0 | 1570 | 113 | 0 | 1683 | 117 | 5 | 1805 | 111 | 5 | 1921 | 111 | 5 | 2037 | 108 | 0 | 2145 | 115 | 5 | 2265 | 114 | 0 | 2379 | 114 | 0 | 2493 | 113 | 0 | 2606 | 118 | 5 | 2729 | 115 | 5 | 2849 | 111 | 0 | 2960 | 111 | 0 | 3071 | 10 | GARY | STUDT | ||||||||
| 11 | MATT | CLELAND | 327 | 337 | 323 | 353 | 1340 | 144 | 67 | 28 | 112 | 0 | 1452 | 117 | 0 | 1569 | 114 | 0 | 1683 | 112 | 0 | 1795 | 105 | 0 | 1900 | 113 | 5 | 2018 | 114 | 5 | 2137 | 109 | 0 | 2246 | 110 | 0 | 2356 | 115 | 0 | 2471 | 116 | 0 | 2587 | 114 | 0 | 2701 | 113 | 0 | 2814 | 114 | 5 | 2933 | 114 | 5 | 3052 | 11 | MATT | CLELAND | ||||||||
| 12 | LEVI | REED | 320 | 331 | 326 | 350 | 1327 | 144 | 70 | 19 | 113 | 0 | 1440 | 113 | 0 | 1553 | 113 | 0 | 1666 | 110 | 0 | 1776 | 107 | 5 | 1888 | 111 | 5 | 2004 | 115 | 5 | 2124 | 108 | 5 | 2237 | 112 | 0 | 2349 | 112 | 0 | 2461 | 112 | 0 | 2573 | 112 | 0 | 2685 | 114 | 0 | 2799 | 112 | 5 | 2916 | 111 | 5 | 3032 | 12 | LEVI | REED | ||||||||
| 13 | ALLEN | RASOR | 311 | 338 | 324 | 347 | 1320 | 144 | 64 | 21 | 108 | 0 | 1428 | 111 | 0 | 1539 | 117 | 0 | 1656 | 112 | 0 | 1768 | 114 | 0 | 1882 | 114 | 0 | 1996 | 111 | 5 | 2112 | 106 | 0 | 2218 | 112 | 0 | 2330 | 110 | 0 | 2440 | 114 | 0 | 2554 | 117 | 0 | 2671 | 111 | 5 | 2787 | 113 | 0 | 2900 | 111 | 5 | 3016 | 13 | ALLEN | RASOR | ||||||||
| 14 | TOM | PARRISH | 320 | 333 | 332 | 348 | 1333 | 144 | 47 | 21 | 115 | 0 | 1448 | 110 | 0 | 1558 | 107 | 0 | 1665 | 109 | 5 | 1779 | 105 | 0 | 1884 | 111 | 0 | 1995 | 110 | 0 | 2105 | 111 | 0 | 2216 | 110 | 0 | 2326 | 109 | 0 | 2435 | 110 | 0 | 2545 | 115 | 5 | 2665 | 110 | 0 | 2775 | 107 | 0 | 2882 | 107 | 0 | 2989 | 14 | TOM | PARRISH | ||||||||
| 15 | KEVIN | ELDREDGE | 314 | 326 | 325 | 350 | 1315 | 144 | 59 | 19 | 112 | 0 | 1427 | 111 | 0 | 1538 | 112 | 0 | 1650 | 107 | 0 | 1757 | 109 | 0 | 1866 | 102 | 0 | 1968 | 111 | 0 | 2079 | 106 | 5 | 2190 | 113 | 0 | 2303 | 110 | 0 | 2413 | 113 | 0 | 2526 | 111 | 0 | 2637 | 116 | 5 | 2758 | 112 | 5 | 2875 | 106 | 0 | 2981 | 15 | KEVIN | ELDREDGE | ||||||||
| 16 | BRAD | REGA | 308 | 331 | 329 | 348 | 1316 | 144 | 64 | 25 | 110 | 0 | 1426 | 114 | 0 | 1540 | 110 | 0 | 1650 | 109 | 0 | 1759 | 110 | 5 | 1874 | 115 | 5 | 1994 | 109 | 0 | 2103 | 106 | 0 | 2209 | 111 | 0 | 2320 | 113 | 0 | 2433 | 105 | 0 | 2538 | 109 | 0 | 2647 | 109 | 0 | 2756 | 111 | 0 | 2867 | 109 | 0 | 2976 | 16 | BRAD | REGA | ||||||||
| MEN RECURVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement | First Name | Last Name | 90M | 70M | 50M | 30M | TOTAL | HITS | TENS | X'S | MATCH 1 | WIN BONUS | TOTAL 1 | MATCH 2 | WIN BONUS | TOTAL 2 | MATCH 3 | WIN BONUS | TOTAL 3 | MATCH 4 | WIN BONUS | TOTAL 4 | MATCH 5 | WIN BONUS | TOTAL 5 | MATCH 6 | WIN BONUS | TOTAL 6 | MATCH 7 | WIN BONUS | TOTAL 7 | MATCH 8 | WIN BONUS | TOTAL 8 | MATCH 9 | WIN BONUS | TOTAL 9 | MATCH 10 | WIN BONUS | TOTAL 10 | MATCH 11 | WIN BONUS | TOTAL 11 | MATCH 12 | WIN BONUS | TOTAL 12 | MATCH 13 | WIN BONUS | TOTAL 13 | MATCH 14 | WIN BONUS | TOTAL 14 | MATCH 15 | WIN BONUS | TOTAL 15 | Placement | First Name | Last Name | ||||||||
| 1 | VIC | WUNDERLE | 309 | 326 | 333 | 350 | 1318 | 144 | 62 | 20 | 108 | 5 | 1431 | 107 | 5 | 1543 | 110 | 5 | 1658 | 108 | 5 | 1771 | 103 | 0 | 1874 | 111 | 5 | 1990 | 112 | 5 | 2107 | 109 | 5 | 2221 | 105 | 0 | 2326 | 112 | 5 | 2443 | 111 | 5 | 2559 | 112 | 5 | 2676 | 107 | 0 | 2783 | 109 | 5 | 2897 | 106 | 5 | 3008 | 1 | VIC | WUNDERLE | ||||||||
| 2 | RICHARD | JOHNSON | 306 | 323 | 320 | 338 | 1287 | 143 | 55 | 19 | 107 | 5 | 1399 | 111 | 5 | 1515 | 110 | 0 | 1625 | 106 | 5 | 1736 | 107 | 5 | 1848 | 107 | 5 | 1960 | 111 | 5 | 2076 | 104 | 0 | 2180 | 112 | 5 | 2297 | 107 | 0 | 2404 | 109 | 5 | 2518 | 113 | 5 | 2636 | 113 | 5 | 2754 | 106 | 0 | 2860 | 104 | 0 | 2964 | 2 | RICHARD | JOHNSON | ||||||||
| 3 | JOSEPH | MCGLYN | 297 | 320 | 304 | 345 | 1266 | 143 | 49 | 19 | 103 | 5 | 1374 | 107 | 0 | 1481 | 113 | 5 | 1599 | 114 | 5 | 1718 | 109 | 0 | 1827 | 107 | 0 | 1934 | 111 | 5 | 2050 | 109 | 5 | 2164 | 108 | 5 | 2277 | 106 | 5 | 2388 | 108 | 5 | 2501 | 107 | 0 | 2608 | 101 | 0 | 2709 | 110 | 5 | 2824 | 107 | 5 | 2936 | 3 | JOSEPH | MCGLYN | ||||||||
| 4 | GUY | KRUEGER | 287 | 322 | 311 | 350 | 1270 | 144 | 50 | 18 | 109 | 0 | 1379 | 106 | 5 | 1490 | 107 | 0 | 1597 | 104 | 5 | 1706 | 104 | 5 | 1815 | 107 | 0 | 1922 | 108 | 5 | 2035 | 105 | 0 | 2140 | 108 | 5 | 2253 | 107 | 5 | 2365 | 110 | 5 | 2480 | 109 | 5 | 2594 | 112 | 5 | 2711 | 106 | 5 | 2822 | 108 | 5 | 2935 | 4 | GUY | KRUEGER | ||||||||
| 5 | GLENN | MEYERS | 288 | 318 | 323 | 344 | 1273 | 144 | 39 | 18 | 110 | 5 | 1388 | 107 | 0 | 1495 | 108 | 5 | 1608 | 106 | 0 | 1714 | 106 | 5 | 1825 | 108 | 0 | 1933 | 108 | 0 | 2041 | 112 | 5 | 2158 | 112 | 5 | 2275 | 108 | 5 | 2388 | 100 | 0 | 2488 | 99 | 0 | 2587 | 107 | 5 | 2699 | 112 | 5 | 2816 | 112 | 5 | 2933 | 5 | GLENN | MEYERS | ||||||||
| 6 | CHRIS | SHULL | 294 | 313 | 312 | 347 | 1266 | 144 | 57 | 22 | 103 | 0 | 1369 | 112 | 5 | 1486 | 103 | 5 | 1594 | 112 | 5 | 1711 | 106 | 5 | 1822 | 108 | 5 | 1935 | 109 | 5 | 2049 | 107 | 5 | 2161 | 105 | 0 | 2266 | 111 | 5 | 2382 | 107 | 5 | 2494 | 111 | 0 | 2605 | 108 | 0 | 2713 | 107 | 5 | 2825 | 102 | 0 | 2927 | 6 | CHRIS | SHULL | ||||||||
| 7 | MARK | WILLIAMS | 300 | 322 | 309 | 344 | 1275 | 144 | 42 | 17 | 111 | 0 | 1386 | 111 | 5 | 1502 | 108 | 0 | 1610 | 105 | 5 | 1720 | 104 | 0 | 1824 | 110 | 5 | 1939 | 106 | 0 | 2045 | 106 | 0 | 2151 | 108 | 0 | 2259 | 105 | 5 | 2369 | 107 | 0 | 2476 | 109 | 5 | 2590 | 105 | 0 | 2695 | 105 | 0 | 2800 | 111 | 5 | 2916 | 7 | MARK | WILLIAMS | ||||||||
| 8 | ROD | WHITE | 287 | 322 | 306 | 347 | 1262 | 144 | 44 | 13 | 109 | 0 | 1371 | 108 | 0 | 1479 | 110 | 5 | 1594 | 106 | 5 | 1705 | 104 | 0 | 1809 | 107 | 5 | 1921 | 109 | 0 | 2030 | 108 | 5 | 2143 | 106 | 0 | 2249 | 107 | 0 | 2356 | 104 | 0 | 2460 | 108 | 0 | 2568 | 105 | 5 | 2678 | 111 | 5 | 2794 | 109 | 5 | 2908 | 8 | ROD | WHITE | ||||||||
| 9 | SCOTT | MCKECHNIE | 279 | 316 | 308 | 340 | 1243 | 144 | 38 | 13 | 107 | 0 | 1350 | 107 | 0 | 1457 | 109 | 5 | 1571 | 103 | 0 | 1674 | 110 | 5 | 1789 | 106 | 0 | 1895 | 106 | 5 | 2006 | 109 | 5 | 2120 | 111 | 0 | 2231 | 111 | 5 | 2347 | 111 | 5 | 2463 | 112 | 5 | 2580 | 103 | 0 | 2683 | 104 | 5 | 2792 | 103 | 0 | 2895 | 9 | SCOTT | MCKECHNIE | ||||||||
| 10 | TIM | MEYERS | 300 | 310 | 305 | 338 | 1253 | 144 | 39 | 18 | 106 | 5 | 1364 | 103 | 0 | 1467 | 107 | 5 | 1579 | 104 | 0 | 1683 | 106 | 5 | 1794 | 105 | 5 | 1904 | 105 | 0 | 2009 | 112 | 5 | 2126 | 109 | 5 | 2240 | 104 | 0 | 2344 | 106 | 0 | 2450 | 108 | 0 | 2558 | 104 | 0 | 2662 | 112 | 5 | 2779 | 106 | 0 | 2885 | 10 | TIM | MEYERS | ||||||||
| 11 | JASON | MCKITTRICK | 269 | 316 | 323 | 347 | 1255 | 143 | 51 | 17 | 107 | 0 | 1362 | 112 | 5 | 1479 | 103 | 0 | 1582 | 105 | 0 | 1687 | 101 | 5 | 1793 | 111 | 5 | 1909 | 96 | 0 | 2005 | 107 | 0 | 2112 | 112 | 5 | 2229 | 107 | 0 | 2336 | 110 | 0 | 2446 | 114 | 5 | 2565 | 101 | 0 | 2666 | 106 | 0 | 2772 | 107 | 5 | 2884 | 11 | JASON | MCKITTRICK | ||||||||
| 12 | MICHAEL | QUAYLE | 302 | 321 | 317 | 345 | 1285 | 144 | 54 | 14 | 105 | 0 | 1390 | 109 | 5 | 1504 | 105 | 5 | 1614 | 105 | 0 | 1719 | 98 | 0 | 1817 | 102 | 0 | 1919 | 101 | 0 | 2020 | 106 | 0 | 2126 | 105 | 5 | 2236 | 102 | 0 | 2338 | 110 | 5 | 2453 | 98 | 0 | 2551 | 111 | 5 | 2667 | 104 | 0 | 2771 | 100 | 0 | 2871 | 12 | MICHAEL | QUAYLE | ||||||||
| 13 | JAY | BARRS | 296 | 328 | 291 | 342 | 1257 | 144 | 45 | 17 | 112 | 5 | 1374 | 105 | 0 | 1479 | 101 | 0 | 1580 | 109 | 5 | 1694 | 107 | 5 | 1806 | 108 | 5 | 1919 | 100 | 5 | 2024 | 107 | 0 | 2131 | 100 | 0 | 2231 | 106 | 0 | 2337 | 104 | 0 | 2441 | 103 | 5 | 2549 | 106 | 5 | 2660 | 102 | 0 | 2762 | 102 | 5 | 2869 | 13 | JAY | BARRS | ||||||||
| 14 | JOHN | BURKETT | 287 | 315 | 320 | 343 | 1265 | 144 | 48 | 16 | 110 | 5 | 1380 | 105 | 0 | 1485 | 100 | 0 | 1585 | 97 | 0 | 1682 | 100 | 0 | 1782 | 103 | 0 | 1885 | 105 | 5 | 1995 | 104 | 0 | 2099 | 107 | 5 | 2211 | 109 | 5 | 2325 | 102 | 0 | 2427 | 105 | 5 | 2537 | 108 | 5 | 2650 | 106 | 0 | 2756 | 90 | 0 | 2846 | 14 | JOHN | BURKETT | ||||||||
| 15 | COREY | MCCORMICK | 300 | 315 | 316 | 344 | 1275 | 144 | 54 | 18 | 109 | 5 | 1389 | 105 | 5 | 1499 | 107 | 0 | 1606 | 102 | 0 | 1708 | 104 | 0 | 1812 | 97 | 0 | 1909 | 103 | 0 | 2012 | 109 | 5 | 2126 | 106 | 0 | 2232 | 100 | 0 | 2332 | 105 | 5 | 2442 | 101 | 0 | 2543 | 105 | 0 | 2648 | 99 | 0 | 2747 | 94 | 0 | 2841 | 15 | COREY | MCCORMICK | ||||||||
| 16 | NATHAN | MCCULOUGH | 295 | 320 | 305 | 324 | 1244 | 143 | 34 | 15 | 106 | 0 | 1350 | 100 | 0 | 1450 | 90 | 0 | 1540 | 104 | 0 | 1644 | 100 | 0 | 1744 | 100 | 0 | 1844 | 104 | 0 | 1948 | 103 | 0 | 2051 | 105 | 0 | 2156 | 103 | 0 | 2259 | 103 | 0 | 2362 | 107 | 0 | 2469 | 101 | 5 | 2575 | 100 | 0 | 2675 | 104 | 0 | 2779 | 16 | NATHAN | MCCULOUGH | ||||||||
| WOMEN COMPOUND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement | First Name | Last Name | 70M | 60M | 50M | 30M | TOTAL | HITS | TENS | X'S | MATCH 1 | WIN BONUS | TOTAL 1 | MATCH 2 | WIN BONUS | TOTAL 2 | MATCH 3 | WIN BONUS | TOTAL 3 | MATCH 4 | WIN BONUS | TOTAL 4 | MATCH 5 | WIN BONUS | TOTAL 5 | MATCH 6 | WIN BONUS | TOTAL 6 | MATCH 7 | WIN BONUS | TOTAL 7 | MATCH 8 | WIN BONUS | TOTAL 8 | MATCH 9 | WIN BONUS | TOTAL 9 | MATCH 10 | WIN BONUS | TOTAL 10 | MATCH 11 | WIN BONUS | TOTAL 11 | MATCH 12 | WIN BONUS | TOTAL 12 | MATCH 13 | WIN BONUS | TOTAL 13 | Placement | First Name | Last Name | ||||||||||||||
| 1 | MARY | ZORN | 349 | 344 | 332 | 351 | 1376 | 144 | 92 | 42 | 112 | 5 | 1493 | 114 | 5 | 1612 | 114 | 5 | 1731 | 113 | 5 | 1849 | 113 | 5 | 1967 | 111 | 5 | 2083 | 111 | 0 | 2194 | 2194 | 111 | 5 | 2310 | 114 | 5 | 2429 | 114 | 0 | 2543 | 112 | 5 | 2660 | 114 | 5 | 2779 | 1 | MARY | ZORN | ||||||||||||||||
| 2 | AYA | LABRIE | 336 | 341 | 330 | 353 | 1360 | 144 | 78 | 28 | 110 | 5 | 1475 | 113 | 0 | 1588 | 114 | 5 | 1707 | 114 | 5 | 1826 | 114 | 5 | 1945 | 117 | 5 | 2067 | 109 | 5 | 2181 | 109 | 0 | 2290 | 2290 | 110 | 0 | 2400 | 114 | 5 | 2519 | 115 | 5 | 2639 | 114 | 5 | 2758 | 2 | AYA | LABRIE | ||||||||||||||||
| 3 | AMBER | DAWSON | 339 | 337 | 327 | 354 | 1357 | 144 | 45 | 33 | 109 | 5 | 1471 | 108 | 0 | 1579 | 114 | 0 | 1693 | 113 | 0 | 1806 | 109 | 0 | 1915 | 113 | 5 | 2033 | 111 | 5 | 2149 | 112 | 5 | 2266 | 108 | 0 | 2374 | 2374 | 115 | 5 | 2494 | 114 | 0 | 2608 | 111 | 5 | 2724 | 3 | AMBER | DAWSON | ||||||||||||||||
| 4 | NANCY | ZORN | 334 | 332 | 328 | 344 | 1338 | 144 | 68 | 25 | 110 | 5 | 1453 | 110 | 5 | 1568 | 115 | 5 | 1688 | 108 | 0 | 1796 | 112 | 5 | 1913 | 114 | 5 | 2032 | 113 | 5 | 2150 | 112 | 5 | 2267 | 111 | 5 | 2383 | 111 | 5 | 2499 | 112 | 0 | 2611 | 106 | 0 | 2717 | 2717 | 4 | NANCY | ZORN | ||||||||||||||||
| 5 | JAMIE | VAN NATTA | 337 | 335 | 324 | 348 | 1344 | 144 | 73 | 26 | 109 | 5 | 1458 | 110 | 5 | 1573 | 109 | 0 | 1682 | 115 | 5 | 1802 | 110 | 0 | 1912 | 110 | 0 | 2022 | 111 | 5 | 2138 | 110 | 5 | 2253 | 111 | 5 | 2369 | 111 | 5 | 2485 | 2485 | 112 | 5 | 2602 | 104 | 5 | 2711 | 5 | JAMIE | VAN NATTA | ||||||||||||||||
| 6 | CHRISTIE | BISCO | 324 | 334 | 331 | 352 | 1341 | 144 | 64 | 24 | 112 | 5 | 1458 | 109 | 0 | 1567 | 110 | 5 | 1682 | 105 | 0 | 1787 | 114 | 5 | 1906 | 113 | 0 | 2019 | 106 | 5 | 2130 | 112 | 5 | 2247 | 115 | 5 | 2367 | 109 | 0 | 2476 | 114 | 0 | 2590 | 2590 | 110 | 5 | 2705 | 6 | CHRISTIE | BISCO | ||||||||||||||||
| 7 | JESSICA | GRANT | 323 | 338 | 326 | 348 | 1335 | 144 | 67 | 32 | 1335 | 109 | 5 | 1449 | 109 | 0 | 1558 | 110 | 5 | 1673 | 109 | 0 | 1782 | 110 | 5 | 1897 | 104 | 0 | 2001 | 109 | 5 | 2115 | 106 | 0 | 2221 | 111 | 0 | 2332 | 114 | 5 | 2451 | 114 | 5 | 2570 | 110 | 0 | 2680 | 7 | JESSICA | GRANT | ||||||||||||||||
| 8 | SALLY | WUNDERLE | 322 | 335 | 321 | 352 | 1330 | 144 | 70 | 19 | 105 | 0 | 1435 | 110 | 5 | 1550 | 108 | 0 | 1658 | 108 | 0 | 1766 | 111 | 5 | 1882 | 107 | 0 | 1989 | 1989 | 112 | 5 | 2106 | 108 | 0 | 2214 | 110 | 0 | 2324 | 109 | 5 | 2438 | 109 | 5 | 2552 | 107 | 5 | 2664 | 8 | SALLY | WUNDERLE | ||||||||||||||||
| 9 | ERIKA | ANSCHUTZ | 319 | 328 | 308 | 348 | 1303 | 143 | 37 | 20 | 106 | 0 | 1409 | 106 | 0 | 1515 | 109 | 0 | 1624 | 109 | 5 | 1738 | 110 | 5 | 1853 | 1853 | 111 | 5 | 1969 | 111 | 0 | 2080 | 108 | 0 | 2188 | 113 | 5 | 2306 | 113 | 5 | 2424 | 111 | 5 | 2540 | 103 | 0 | 2643 | 9 | ERIKA | ANSCHUTZ | ||||||||||||||||
| 10 | ANN | BAKKEN | 318 | 328 | 311 | 343 | 1300 | 144 | 50 | 16 | 101 | 0 | 1401 | 115 | 5 | 1521 | 109 | 5 | 1635 | 109 | 5 | 1749 | 1749 | 108 | 5 | 1862 | 103 | 0 | 1965 | 108 | 0 | 2073 | 111 | 0 | 2184 | 113 | 5 | 2302 | 104 | 0 | 2406 | 106 | 0 | 2512 | 114 | 0 | 2626 | 10 | ANN | BAKKEN | ||||||||||||||||
| 11 | DIANE | HOOPER | 314 | 322 | 307 | 340 | 1283 | 144 | 30 | 13 | 108 | 0 | 1391 | 108 | 0 | 1499 | 106 | 5 | 1610 | 1610 | 106 | 0 | 1716 | 106 | 0 | 1822 | 103 | 0 | 1925 | 102 | 0 | 2027 | 109 | 5 | 2141 | 111 | 5 | 2257 | 111 | 5 | 2373 | 108 | 0 | 2481 | 107 | 0 | 2588 | 11 | DIANE | HOOPER | ||||||||||||||||
| 12 | LINDA | VOLOVSKI | 298 | 325 | 301 | 341 | 1265 | 144 | 41 | 11 | 105 | 0 | 1370 | 106 | 0 | 1476 | 1476 | 104 | 0 | 1580 | 104 | 0 | 1684 | 98 | 0 | 1782 | 104 | 0 | 1886 | 109 | 0 | 1995 | 108 | 5 | 2108 | 110 | 0 | 2218 | 106 | 0 | 2324 | 108 | 0 | 2432 | 91 | 0 | 2523 | 12 | LINDA | VOLOVSKI | ||||||||||||||||
| 13 | DEBBIE | WARD | 306 | 310 | 291 | 326 | 1233 | 144 | 37 | 12 | 101 | 0 | 1334 | 1334 | 95 | 0 | 1429 | 88 | 0 | 1517 | 88 | 0 | 1605 | 102 | 0 | 1707 | 94 | 0 | 1801 | 101 | 0 | 1902 | 100 | 0 | 2002 | 105 | 0 | 2107 | 102 | 0 | 2209 | 96 | 0 | 2305 | 104 | 0 | 2409 | 13 | DEBBIE | WARD | ||||||||||||||||
| WOMEN RECURVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championship Team Trials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement | First Name | Last Name | 70M | 60M | 50M | 30M | TOTAL | HITS | TENS | X'S | MATCH 1 | WIN BONUS | TOTAL 1 | MATCH 2 | WIN BONUS | TOTAL 2 | MATCH 3 | WIN BONUS | TOTAL 3 | MATCH 4 | WIN BONUS | TOTAL 4 | MATCH 5 | WIN BONUS | TOTAL 5 | MATCH 6 | WIN BONUS | TOTAL 6 | MATCH 7 | WIN BONUS | TOTAL 7 | MATCH 8 | WIN BONUS | TOTAL 8 | MATCH 9 | WIN BONUS | TOTAL 9 | MATCH 10 | WIN BONUS | TOTAL 10 | MATCH 11 | WIN BONUS | TOTAL 11 | MATCH 12 | WIN BONUS | TOTAL 12 | MATCH 13 | WIN BONUS | TOTAL 13 | MATCH 14 | WIN BONUS | TOTAL 14 | MATCH 15 | WIN BONUS | TOTAL 15 | MATCH 16 | WIN BONUS | TOTAL 16 | MATCH 17 | WIN BONUS | TOTAL 17 | Placement | First Name | Last Name | ||
